- Front page
- ➝
- Seeking treatment
- ➝
- Care quality
Care quality
Successful non-urgent treatments without serious complications 2025
| Category | Successful treatments (%) |
| Coronary angioplasty | 99,8 % |
| Pacemaker | 99,9 % |
| Electrophysiology | 99,8 % |
| Open heart surgery | 95,4 % |
| Thoracic surgery | 99,4 % |
Successful non-urgent treatments without serious complications / location 2025
| Location | Successful treatments (%) |
| Tampere (including angiography, coronary angioplasty, pacemaker, electrophysiology, open heart surgery and thoracic surgery) | 99,3 % |
| Hämeenlinna (including angiography, coronary angioplasty and pacemaker, electrophysiology) | 99,8 % |
| Jyväskylä (including angiography, coronary angioplasty and pacemaker, electrophysiology) | 99,7 % |
Successful treatment without serious complication means a procedure and related treatment period, during which none of the following occurred:
- Heart attack
- Stroke (= cerebral infarction, cerebral haemorrhage, subarachnoid haemorrhage or cerebral vascular thrombosis disorder)
- Death
