- Front page
- ➝
- Seeking treatment
- ➝
- Number of treatments
Number of treatments
Number of treatments in Heart Hospital
The services of Heart Hospital comprise research into heart disease, planning and implementation of care, and follow-up of treatment.
Tampere 2024
January – December | pcs |
Angiograms | 3 321 |
Coronary angioplasty | 1 082 |
Pacemaker procedures | 1 492 |
Cardiac arrhythmia investigations and ablation treatments | 871 |
Open heart surgery | 624 |
Thoracic procedures and operations | 562 |
January – December | pcs |
Treatment days | 40 196 |
Treatment periods | 10 657 |
Outpatient visits and consultations | 70 486 |
Jyväskylä (Nova) 2024
January – December | pcs |
Angiography | 2 100 |
Coronary angioplasty | 763 |
Pacemaker procedures | 630 |
Cardiac arrhythmia investigations and ablation treatments | 220 |
January – December | pcs |
Treatment days | 10 342 |
Treatment periods | 4 936 |
Outpatient visits and consultations | 21 344 |
Hämeenlinna 2024
January – December | pcs |
Angiography | 864 |
Coronary angioplasty | 225 |
Pacemaker procedures | 319 |
Cardiac arrhythmia investigations and ablation treatments | 47 |
January – December | pcs |
Treatment days | 5 446 |
Treatment periods | 1 660 |
Outpatient visits and consultations | 14 081 |