- Front page
- ➝
- Seeking treatment
- ➝
- Care quality
Care quality
Successful non-urgent treatments without serious complications 2024
| Category | Successful treatments (%) |
| Coronary angioplasty | 100,0 % |
| Pacemaker | 100,0 % |
| Electrophysiology | 100,0 % |
| Open heart surgery | 97,3 % |
| Thoracic surgery | 99,0 % |
Successful non-urgent treatments without serious complications / location 2024
| Location | Successful treatments (%) |
| Tampere (including angiography, coronary angioplasty, pacemaker, electrophysiology, open heart surgery and thoracic surgery) | 99,5 % |
| Hämeenlinna (including angiography, coronary angioplasty and pacemaker, electrophysiology) | 100,0 % |
| Jyväskylä (including angiography, coronary angioplasty and pacemaker, electrophysiology) | 99,9 % |
Successful treatment without serious complication means a procedure and related treatment period, during which none of the following occurred:
- Heart attack
- Stroke (= cerebral infarction, cerebral haemorrhage, subarachnoid haemorrhage or cerebral vascular thrombosis disorder)
- Death
